Logo
 
 
12/27/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
IC 1317 trailer Interurban  1229957
IC 1323 Lima 09/1918 as #1835, re# 1323 in 04/1939, scrapped in 1955 2-8-2 56981247730
IC 1324 Lima 09/1918 as #1836, re# 1324 in 09/1938, scrapped 05/1955 2-8-2 56991231875
IC 1341 Lima 09/1918 as #1853, re# 1341 in 03/42, re# 1666 in 03/54, ret 02/1960 2-8-2 57163183409
IC 1344 Lima 09/1918 as #1856, re# 1344 in 04/1938, scrapped 10/1956 2-8-2 57191232707
IC 1349 blt by Standard Steel in 1926, trailer Interurban 13491165428
IC 1352 Control Trailer Interurban  1198122
IC 1355   Interurban  1211309
IC 1368 10/1918, nee-IC 1880, scrapped 5/1955 2-8-2 57431261679
IC 1380   Interurban  14175169
IC 1389 blt by Standard Steel in 1926, trailer Interurban 13891165677
IC 1398 9/1923, nee IC 1910, scrapped 5/1955 2-8-2 65021261680
IC 1401 Rogers, 5/1880, nee-IC 213, renmbrd several times, Illinois Rwy Museum now UNKNOWN 25881261703
IC 1401   SW14 16432179900
IC 1402   SW14 3287219219
IC 1403   SW14 3288719220
IC 1406 Built 1926, EMU Trailer Interurban  1260259
IC 1406 Lima 09/1923 as #1918, re# 1406 in 10/37, re# 1682 in 03/54, scr in 1956 2-8-2 65101232714
IC 1407   SW14 116591664871
IC 1408   SW14 143831213510
IC 1410 Ex-MCR SW14 17990793928
IC 1411   SW14 143873147716
IC 1414 10/1923, nee-IC 1926, sfs 5/1955 2-8-2 65181261681
IC 1415   SW14 11670274423
IC 1416   SW14 100371393933
IC 1416 Lima 10/1923 as # 1928, re# 1416 in 11/1942, scrapped in 1955 2-8-2 65201123572
IC 1419   SW14 17993344511
IC 1421   SW14 1190A1203701
IC 1425 Built 1926, EMU Trailer Interurban  1260258
IC 1426 10/1923, nee-IC 1938, sfs 5/1955 2-8-2 65301261682
IC 1429 ex-9446/446/1244 SW14 143722224330
IC 1429 2-4-6T, Rogers, 1893 2-4-4T 48561229021
IC 1431 2-4-6T, Rogers, 1893 2-4-4T 48581229023
IC 1432 Sold to LTEX SW14 116562335181
IC 1434 ex-9456/456 SW14 143792224329
IC 1434 Lima 10/1923 as # 1946, re# 1434 in 04/1940, scrapped in 1955 2-8-2 65381231866
IC 1435 Lima 10/1923 as # 1947, re# 1435 in 06/1938, scrapped 07/1956 2-8-2 65391247744
IC 1435 Sold to NRE *Scrapped* SW14 9282224331
IC 1436   SW14 32852224332
IC 1438 blt as NW2 9155, re# 1005 SW14 206598941
IC 1439   SW14 10036373900
IC 1439 10/1923, nee-IC 1951, sfs 5/1955 2-8-2 65431261683
IC 1442   SW14 164221257820
IC 1443   SW14 14363267387
IC 1444   SW14 10047492675
IC 1444 Lima 10/1923 as #1956, re# 1444 in 12/1941, sfs 10/1955 2-8-2 65481123556
IC 1450   SW14 164341070870
IC 1451   SW14 11660181352
IC 1452   SW14 100441126052
IC 1453 10/1923, nee-IC 1965, sfs 5/1955 2-8-2 65571261684
IC 1453 Paducah rebuilt TR2A - ex IC 9207A/1029A/ICG 1453 SW14 100565271025
IC 1454 10/1923, nee-IC 1966, sfs 5/1955 2-8-2 65581261685
IC 1455   SW14 14373793934
IC 1456   SW14 164104143961
IC 1457 Lima 10/1923 as #1969, re# 1457 in 07/1937, scrapped 08/1957 2-8-2 65611180918
IC 1459   SW14 116614134530
IC 1461   SW14 14356240460
IC 1462   SW14 143571119219
IC 1463   SW14 143603169519
IC 1465   SW14 10033377646
IC 1466   SW14 100381231011
IC 1468   SW14 143621126688
IC 1471   SW14 16426181351
IC 1474 Ex-CIW SW14 12895542100
IC 1475   SW14 100464125492
IC 1476   SW14 14386292168
IC 1477   SW14 113772344508
IC 1480   SW14 164181133829
IC 1482   SW14 14366544512
IC 1483 Ex-CIW SW14 12896577458
IC 1484   SW14 164121744510
IC 1485   SW14 16417292070
IC 1486   SW14 16507492069
IC 1488   SW14 14380290290
IC 1489   SW14 164161112052
IC 1490   SW14 164254016098
IC 1491   SW14 156374952275
IC 1491 8/1923, nee-2003, rnmbrd IC 1492 & 1696 2-8-2 569411268365
IC 1493   SW14 143751273590
IC 1495   SW14 143713216099
IC 1496   SW14 164112444514
IC 1497   SW14 143821232622
IC 1498   SW14 164231376489
IC 1499   SW14 164151038724
IC 1500   SW14 116504416359
IC 1501 nee IC 9302, IC 1501, ICG 1501, IC 1202, BUGX 1202 SW7RM 100342916100
IC 1502   SW14 116541614374
IC 1502 10/1923, nee-IC 1939, sfs 2/1956 2-8-2 65311261686
IC 1503   Highliner 1503IC1199861
IC 1504   SW14 164394455805
IC 1504 Electric Bi-Level Highliner 1504IC173769
IC 1505   SW14 164217672187
IC 1505 7/1918, nee-IC 1806, sfs 2/1956 2-8-2 493531261688
IC 1506   SW14 1167311085770
IC 1507   SW14 100397015168
IC 1507   Highliner 1507IC2199860
IC 1508   SW14 10041889835
IC 1509   SW14 16433312623
IC 1510   SW14 16429173589
IC 1511   SW14 116532653705


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net